Here are the 2025-2026 school fees for our Early Years Centre, Khmer Education Programme, Language Education Programme, Global Assessment Certificate, and General English Programme.
Early Years Centre Tuition Fees
Half-day 7:30am-11:30am or 1:30pm-5:30pm
Full-day 7:30am-5:30pm
| Level | Term Full Price¹ | Term With 5% Discount | Semester Full Price¹ | Semester With 10% Discount | Annual Full Price¹ | Annual With 15% Discount | Admin / Other Fees² |
|---|---|---|---|---|---|---|---|
| EY1-2 Half Day | $318 | $302 | $636 | $572 | $1,272 | $1,801 | $100 |
| EY1-2 Full Day | $636 | $604 | $1,272 | $1,145 | $2,544 | $2,162 | $150 |
Early Years Centre Additional Fees
| Per Term | Per Semester | Per Year | Additional Information | |
|---|---|---|---|---|
| Napping & Lunch Service | $170 | $340 | $680 | Freshly cooked meals Monday-Friday only |
Khmer Education Programme Tuition Fees
Half Day – 4 Hours – National Cirriculum – MoEYS Registration
K1-Y6: 7:30am-11:30am or 1:30pm-5:30pm Monday to Friday
Y7-Y12: 7:10am-11:45am or 1:10pm-5:45pm Monday to Saturday
| Level | Term Full Price¹ | Term With 5% Discount | Semester Full Price¹ | Semester With 10% Discount | Annual Full Price¹ | Annual With 15% Discount | Admin / Other Fees² |
|---|---|---|---|---|---|---|---|
| K1-G6 | $180 | $171 | $360 | $324 | $720 | $612 | $75 |
| G7-G8 | $206 | $196 | $412 | $371 | $824 | $700 | $105 |
| G9 | $221 | $210 | $442 | $398 | $884 | $751 | $150 |
| G10-11 | $247 | $235 | $494 | $445 | $988 | $840 | $150 |
| G12 | $289 | $275 | $578 | $520 | $1,156 | $983 | $180 |
Language Education Programme Tuition Fees
Half Day – 4 Hours – English, Chinese, Project Based Learning (K1-Y6) – English, Chinese, Global Perspectives, Coding (Y7-8) – No Chinese (K1-2)
7:30am-11:30am or 1:30pm-5:30pm Monday to Friday
| Level | Term Full Price¹ | Term With 5% Discount | Semester Full Price¹ | Semester With 10% Discount | Annual Full Price¹ | Annual With 15% Discount | Admin / Other Fees² |
|---|---|---|---|---|---|---|---|
| K1-G3 | $318 | $302 | $636 | $572 | $1,272 | $1,081 | K1-Y2: $95 / Y3: $160* |
| G4-6 | $347 | $330 | $694 | $625 | $1,388 | $1,180 | Y4-Y5: $95 / Y6: $175* |
| G7-9 | $456 | $433 | $912 | $821 | $1,824 | $1,550 | Y7-Y8: $150 / Y9: $255* |
Language & Khmer Education Programme Tuition Fees
Full Day
7:30am-5:30pm Monday to Friday
| Level | Term Full Price¹ | Term With 5% Discount | Semester Full Price¹ | Semester With 10% Discount | Annual Full Price¹ | Annual With 15% Discount | Admin / Other Fees² |
|---|---|---|---|---|---|---|---|
| K1-G3 | $498 | $473 | $996 | $896 | $1,992 | $1,693 | $155 |
| G4-6 | $527 | $501 | $1,054 | $949 | $2,108 | $1,792 | $155 |
| G7-8 | $662 | $629 | $1,324 | $1,192 | $2,648 | $2,251 | $240 |
| G9 | $739 | $702 | $1,478 | $1,330 | $2,956 | $2,513 | $475 |
Global Assessment Certificate Tuition Fees
GAC 1 Module: 3:45pm-5:30pm Monday to Friday
| Level | Term Full Price¹ | Term With 5% Discount | Semester Full Price¹ | Semester With 10% Discount | Annual Full Price¹ | Annual With 15% Discount | Admin / Other Fees² |
|---|---|---|---|---|---|---|---|
| GAC 1 Module | $400 | $380 | $800 | $720 | $1,600 | $1,360 | $400 |
| GAC 1-2 | $540 | $513 | $1,080 | $972 | $2,160 | $1,836 | $650** |
| GAC 3 | $575 | $546 | $1,150 | $1,035 | $2,300 | $1,955 | $650** |
Khmer Education Programme & Global Assessment Certificate Tuition Fees
Full Day
7:30am-5:30pm Monday to Friday
| Level | Term Full Price¹ | Term With 5% Discount | Semester Full Price¹ | Semester With 10% Discount | Annual Full Price¹ | Annual With 15% Discount | Admin / Other Fees² |
|---|---|---|---|---|---|---|---|
| G10-11 | $787 | $748 | $1,574 | $1,417 | $3,148 | $2,676 | $785** |
| G12 | $864 | $821 | $1,728 | $1,555 | $3,456 | $2,938 | $815** |
General English Programme
45 Hour Term
6:00am-7:30am, 11:30am-1:00pm, 6:00pm-7:30pm Monday-Friday
| Level | Term Price | Admin / Other Fees |
|---|---|---|
| Cambridge Beginners | $115 | $0 |
| Cambridge Elementary | $130 | $0 |
| Cambridge Pre-Intermediate | $140 | $0 |
| Cambridge Intermediate | $165 | $0 |
| Cambridge Upper-Intermediate | $195 | $0 |
General English Programme
81 Hour Term
7:30am-9:00am, 1:30pm-3:00pm Monday-Friday
| Level | Term Price | Admin / Other Fees |
|---|---|---|
| Cambridge Beginners | $171 | $90 |
| Cambridge Elementary | $198 | $90 |
| Cambridge Pre-Intermediate | $198 | $90 |
| Cambridge Intermediate | $252 | $110 |
| Cambridge Upper-Intermediate | $252 | $110 |
Additional Fees
| Per Term | Per Semester | Per Year | Additional Information | |
|---|---|---|---|---|
| School Bus Transportation One-Way | $55 | $88 | $160 | Monday-Friday only |
| School Bus Transportation Two-Way | $100 | $160 | $310 | Monday-Friday only |
| Lunch Time Stay | $20 | $30 | $50 | Monday-Friday only |
| Lunch Meal | $150 | – | – | Freshly cooked meals, Monday-Friday only |
| Price | Additional Information | |
|---|---|---|
| 5-day Overseas Learning Journey to Singapore | $880 | Organized for students at secondary level of Language Education Programme |
| SHINE Polo T-Shirt | $5 | Compulsory uniforms for Language Education Programme, Khmer Education Programme and Global Assessment Certificate |
| SHINE Trouser | $15 | Compulsory uniforms for Language Education Programme, Khmer Education Programme and Global Assessment Certificate |
| SHINE Skirt | $15 | Compulsory uniforms for Language Education Programme, Khmer Education Programme and Global Assessment Certificate |
| SHINE P.E Uniform (Shirt & Shorts) | $7 | Compulsory uniforms for Language Education Programme, Khmer Education Programme and Global Assessment Certificate |
| Swimming Suit (Set) | $16 | Available at SHINE for purchase but can also be purchased elsewhere |
| Goggles (Pair) | $4 | Available at SHINE for purchase but can also be purchased elsewhere |


